338 hands · 18 entries · $900 pot · 3h 18m · two tables
Fourteen players, two tables, and a champion who closed it with three-deuce. Josh B. (joshb) won the tournament for $450, the biggest pot this table has played for. He took five players out on the way: Matt W. with aces over fours, Chris H. and Drew A. in one hand with queens full, Chris G. with a king-high flush, and finally J. (jfe) heads-up, when Josh's 3-2 offsuit paired the three against J.'s queen-six. J. took $270 for second after dialing in from Spain, where the game ran from 4am to past 7 in the morning, and knocked out four players himself. Chris G. (LEWD) cashed for $180 in third, the third month running he has finished top four.
The field was the largest in the site's record by seven, big enough that PokerNow split it into two tables until 8:43pm. Two people played their first game here, Chris H. and Jeff M. Tatiana P. came back after a long break. Drew A. showed down seven-deuce twice inside ten minutes, lost the first to two pair, and won the second against Chris H.'s pocket aces with two pair, sevens and deuces. J. showed it down nine times over the night. Mike M. (kmikeym) held the lead at the second break and bubbled in fourth, one place short of the first three-way payout in the club's history.
| Finish | Player | Handle | Payout | Rebuys | Notes |
|---|---|---|---|---|---|
| 1 | Josh B. | joshb | $450 | 0 | 🏆 first win · five knockouts · won the last hand with 3-2 offsuit |
| 2 | J. | jfe | $270 | 0 | from Spain, 4am start · four knockouts · 🛡 2-7 Showdown, at both tables |
| 3 | Chris G. | LEWD | $180 | 1 | third straight top-four finish |
| 4 | Mike M. | kmikeym | $0 | 0 | bubble, one short of the first three-place cash |
| 5 | Beau G. | bg | $0 | 0 | hosted the tournament |
| 6 | Drew A. | MoHDI_Drew | $0 | 0 | 🛡 2-7 Showdown, and won one of them against pocket aces |
| 7 | Chris H. | chrishiggins | $0 | 0 | first game at this table |
| 8 | Amy M. | amaxwell | $0 | 0 | flopped a set of jacks and ran into Broadway |
| 9 | Austin P. | U_perfection | $0 | 0 | moved tables twice to balance the field |
| 10 | Jeff M. | Gamzie | $0 | 0 | first game at this table · last player out of Table 2 |
| 11 | Matt W. | MawTTM | $0 | 1 | 🛡 Cain and Abel · a two-player knockout with trip eights |
| 12 | Thomas D. | spladow | $0 | 0 | the August champion, out at Table 2 |
| 13 | webvee | webvee | $0 | 0 | out in the four-way all-in |
| 14 | Tatiana P. | exis0008 | $0 | 2 | back after a long break · out in the same four-way all-in |
Pot verified by chip conservation: final stacks totalled 90,000 at a 5,000 starting stack, so 18 entries, $900. Paid three places at 50 / 30 / 20 for the first time, because the pool passed $500.
Every elimination, checked against both official logs. Table 2 hands are numbered from that table's log.
| Hand | Out | By | The hand |
|---|---|---|---|
| T2 · 52 | Tatiana P. (14th), webvee (13th) | MawTTM | four-way all-in, trip eights on the river. 🛡 Cain and Abel |
| T2 · 58 | Thomas D. (12th) | LEWD | ace king flopped two pair against ace deuce |
| T2 · 60 | Matt W. (11th) | joshb | set over set: aces against fours, all in on the flop |
| T2 · 77 | Jeff M. (10th) | jfe | king-high flush. The last hand at Table 2; the field merged |
| 76 | Austin P. (9th) | jfe | ace-high flush against ace king |
| 80 | Amy M. (8th) | kmikeym | set of jacks on the flop, Broadway on the turn |
| 81 | Chris H. (7th), Drew A. (6th) | joshb | queens full of jacks, two players out in one hand |
| 86 | Beau G. (5th) | jfe | Broadway on the flop against top pair |
| 115 | Mike M. (4th) | jfe | ace high held against queen six. The bubble |
| 233 | Chris G. (3rd) | joshb | king-high flush against queen jack |
| 261 | J. (2nd) | joshb | 3-2 offsuit paired the three against queen six suited. Champion |
The Hope Coin holder, Nick M., did not play, so no skulls were taken and the Coin stays with him. The Kevin Deuce has still never been claimed.
Every stack, every hand, across two tables.